Data Retention
Effective Date
Effective date: 2026-02-27 Last updated: 2026-02-27
Plan-Based Retention Window
Insights enforces plan-level data retention limits from the product configuration:
- Free: 30 days
- Standard: 365 days
- Premium: 1095 days (3 years)
- Comp: 1095 days (3 years)
Category Retention Guide
| Data type | Typical retention | Notes |
|---|---|---|
| Account/profile data | While account is active | Removed on account deletion request, except legally required records |
| Tracking data (health/activity/location/nutrition/journal/goals) | Plan retention window above | Applies to synced user data |
| Meal photos and journal media/transcripts | Plan retention window above | Subject to storage limits and deletion workflows |
| AI conversation history | Plan + feature limits | Conversation-history plan limits may further restrict historical context |
| Device/sync/debug logs | Operationally limited period | Kept only as needed for reliability and security |
| Billing and transaction records | As legally required | Some records retained for tax/accounting/compliance obligations |
Account Deletion
When you request account deletion, we delete account-linked personal data from active systems and run external cleanup tasks for integrated processors. We may retain minimal non-PII compliance records where required by law.
Questions
For retention or deletion requests: privacy@jwbsystems.com